| Milan Pa. | 1100ac. |
| Gillete Pa. | 265ac. |
| Fountainville Pa. | 220ac. |
| Herkimer NY | 190ac. |
| Austin NY | 400ac. |
| Crows Va.(Currently Under Lease) | 185ac. |
| Messerly Ranch, Malta Mt. | 470ac. |
| Wasson Ranch, Malta Mt. | 320ac. |
| Simmonson Ranch, Whitewater Mt. | 1800ac. |
Wilson Ranch, Malta Mt. See map of the private lands See descriptions of the sections of the private lands | 20,000ac. |
| Hamlin, Nelson City,ND, 20-150-059SE | 40 ac. |
| Griggs County,ND, NE1/4 2-146-61 | 159.33ac. |
| Griggs County,ND, SE1/4 2-146-61 | 80ac. |
| Nelson Cty, Rubin,ND, 04-153-059 S1/4 | 157.5ac. |
| Nelson Cty, Rubin,ND, 04-153-059 NW1/4 | 160ac. |
| Benson Cty,ND, 36-153-68 SE1/4 | 160ac. |
| Foster Cty,ND, 26-146-63 | 160ac. |
| Enterprise County,ND;Section 8; SE 1/4 of section 9; SW1/4 of Section 14; N1/2 and N1/2SW1/4 of Section 15; SE 1/4 of section 22;1/2W of Section 23; NW1/4 of Section 26;NE 1/4 of Section 27; All in T154r59 | 2438ac. |
| Osage Io. | 360ac. |
| Magdalena NM (est. 03/07) | 41,500ac. |
| Sierra County Ranch,Truth or Consequences N.M. (est. 03/06) | 78,000ac. |
Elephant Butte Lake Ranch,
Truth or Consequences, NM
| 14,000ac. |